WJPA Payment Center

 

 
 

Tax Rates*

MUD # 2011 2010 2009 2008     2007        2006    
2 0.1700 0.190 0.230 0.230 0.240 0.270
6 0.0875 0.095 0.100 0.110 0.110 0.110
7 0.1675 0.175 0.175 0.175 0.200 0.200
36 0.0400 0.055 0.100 0.110 0.120 0.120
39 0.4200 0.430 0.430 0.440 0.470 0.480
40 0.1600 0.170 0.180 0.190 0.210 0.210
46 0.2650 0.275 0.285 0.310 0.380 0.420
47 0.2450 0.250 0.250 0.260 0.280 0.280
60 0.2375 0.240 0.240 0.265 0.290 0.300
67 0.3125 0.320 0.320 0.320 0.330 0.340
Metro 0.1750 0.190 0.190 0.190 0.210 0.230

*Tax Rates per $100 of Taxable Value

 

   

| Return to top of page |

Join Our Mailing List to Receive WJPA News and Important Information via Email
Email:

Find us on Facebook

The Woodlands Joint Powers Agency
2455 Lake Robbins Dr - The Woodlands TX 77380 - Main Number 281.367.1271
Payment Line 1.877.281.6436
Hours of Operation: 8:00am to 5:00pm Mon-Fri - For Emergency assistance call 281.419.6303

Employee Email  

©2010 The Woodlands Joint Powers Agency - Web design by The Texas Network